Usage Statistics for breidabo.com

Summary Period: February 2012
Generated 29-Feb-2012 23:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8786
Total Files 6461
Total Pages 7328
Total Visits 3910
Total KBytes 151738
Total Unique Sites 702
Total Unique URLs 1882
Total Unique Referrers 487
Total Unique User Agents 243
. Avg Max
Hits per Hour 12 1018
Hits per Day 302 1222
Files per Day 222 1129
Pages per Day 252 1122
Sites per Day 24 130
Visits per Day 134 206
KBytes per Day 5232 61749
Hits by Response Code
Code 200 - OK 73.54% 6461
Code 301 - Moved Permanently 0.48% 42
Code 304 - Not Modified 1.39% 122
Code 401 - Unauthorized 0.31% 27
Code 403 - Forbidden 2.69% 236
Code 404 - Not Found 21.48% 1887
Code 405 - Method Not Allowed 0.13% 11

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 396 4.51% 366 5.66% 327 4.46% 69 1.76% 48 6.84% 5070 3.34%
2 303 3.45% 187 2.89% 272 3.71% 166 4.25% 118 16.81% 5978 3.94%
3 301 3.43% 250 3.87% 283 3.86% 136 3.48% 95 13.53% 5948 3.92%
4 247 2.81% 169 2.62% 221 3.02% 136 3.48% 88 12.54% 3970 2.62%
5 260 2.96% 126 1.95% 204 2.78% 151 3.86% 94 13.39% 3227 2.13%
6 369 4.20% 165 2.55% 200 2.73% 155 3.96% 102 14.53% 1852 1.22%
7 164 1.87% 94 1.45% 145 1.98% 128 3.27% 79 11.25% 999 0.66%
8 256 2.91% 158 2.45% 223 3.04% 158 4.04% 99 14.10% 3960 2.61%
9 204 2.32% 135 2.09% 178 2.43% 134 3.43% 94 13.39% 1726 1.14%
10 349 3.97% 249 3.85% 288 3.93% 142 3.63% 82 11.68% 6466 4.26%
11 358 4.07% 274 4.24% 321 4.38% 165 4.22% 118 16.81% 6917 4.56%
12 352 4.01% 188 2.91% 223 3.04% 135 3.45% 89 12.68% 4830 3.18%
13 175 1.99% 122 1.89% 145 1.98% 95 2.43% 66 9.40% 3763 2.48%
14 276 3.14% 209 3.23% 216 2.95% 103 2.63% 72 10.26% 6653 4.38%
15 1222 13.91% 1129 17.47% 1122 15.31% 104 2.66% 92 13.11% 61749 40.69%
16 155 1.76% 113 1.75% 123 1.68% 81 2.07% 54 7.69% 1633 1.08%
17 256 2.91% 140 2.17% 155 2.12% 93 2.38% 62 8.83% 2238 1.47%
18 325 3.70% 257 3.98% 283 3.86% 82 2.10% 53 7.55% 4380 2.89%
19 176 2.00% 86 1.33% 114 1.56% 88 2.25% 55 7.83% 1515 1.00%
20 292 3.32% 225 3.48% 248 3.38% 58 1.48% 41 5.84% 1880 1.24%
21 211 2.40% 174 2.69% 190 2.59% 167 4.27% 100 14.25% 1443 0.95%
22 268 3.05% 221 3.42% 220 3.00% 129 3.30% 98 13.96% 836 0.55%
23 255 2.90% 199 3.08% 225 3.07% 206 5.27% 110 15.67% 1237 0.82%
24 213 2.42% 156 2.41% 187 2.55% 171 4.37% 109 15.53% 2519 1.66%
25 237 2.70% 194 3.00% 214 2.92% 177 4.53% 106 15.10% 1135 0.75%
26 198 2.25% 151 2.34% 180 2.46% 162 4.14% 110 15.67% 1134 0.75%
27 298 3.39% 228 3.53% 248 3.38% 199 5.09% 130 18.52% 1652 1.09%
28 297 3.38% 225 3.48% 258 3.52% 179 4.58% 110 15.67% 4045 2.67%
29 373 4.25% 271 4.19% 315 4.30% 141 3.61% 89 12.68% 2983 1.97%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 9 262 2.98% 6 189 2.93% 7 231 3.15% 92 2666 1.76%
3 9 272 3.10% 6 194 3.00% 8 237 3.23% 129 3727 2.46%
4 22 644 7.33% 15 448 6.93% 16 482 6.58% 200 5796 3.82%
5 16 471 5.36% 12 353 5.46% 14 414 5.65% 232 6740 4.44%
6 13 379 4.31% 9 278 4.30% 11 327 4.46% 114 3319 2.19%
7 12 375 4.27% 7 221 3.42% 9 272 3.71% 116 3352 2.21%
8 13 405 4.61% 10 302 4.67% 12 362 4.94% 159 4601 3.03%
9 11 330 3.76% 8 236 3.65% 9 276 3.77% 110 3191 2.10%
10 13 390 4.44% 8 257 3.98% 10 298 4.07% 130 3762 2.48%
11 12 367 4.18% 8 252 3.90% 10 304 4.15% 157 4544 2.99%
12 12 355 4.04% 8 258 3.99% 10 315 4.30% 203 5875 3.87%
13 10 315 3.59% 7 223 3.45% 8 260 3.55% 170 4936 3.25%
14 13 393 4.47% 10 291 4.50% 11 345 4.71% 193 5599 3.69%
15 9 281 3.20% 6 191 2.96% 8 251 3.43% 135 3929 2.59%
16 9 287 3.27% 5 172 2.66% 8 236 3.22% 112 3256 2.15%
17 9 263 2.99% 6 199 3.08% 8 235 3.21% 95 2766 1.82%
18 44 1296 14.75% 40 1178 18.23% 41 1195 16.31% 2142 62130 40.95%
19 17 500 5.69% 10 299 4.63% 10 317 4.33% 201 5826 3.84%
20 12 359 4.09% 10 294 4.55% 9 265 3.62% 177 5129 3.38%
21 14 431 4.91% 10 290 4.49% 11 323 4.41% 179 5199 3.43%
22 10 304 3.46% 8 245 3.79% 9 281 3.83% 138 4015 2.65%
23 3 107 1.22% 3 91 1.41% 3 102 1.39% 48 1382 0.91%

Top 30 of 1882 Total URLs
# Hits KBytes URL
1 758 8.63% 1650 1.09% /
2 267 3.04% 1460 0.96% /webalizer/
3 189 2.15% 8899 5.86% /bowlines/middle-east-community-buysell-forums-discussion-powered-by-vbulletin.html
4 176 2.00% 7958 5.24% /bowlines/
5 143 1.63% 11103 7.32% /webalizer/usage_201201.html
6 107 1.22% 4405 2.90% /Lambada.wav
7 56 0.64% 3604 2.38% /webalizer/usage_201007.html
8 52 0.59% 3701 2.44% /webalizer/usage_201107.html
9 51 0.58% 3609 2.38% /webalizer/usage_201001.html
10 50 0.57% 34 0.02% /_borders/
11 45 0.51% 26 0.02% /_themes/
12 44 0.50% 3164 2.08% /webalizer/usage_201002.html
13 42 0.48% 22 0.01% /Breidabo/
14 42 0.48% 22 0.01% /_overlay/
15 40 0.46% 26 0.02% /_fpclass/
16 38 0.43% 564 0.37% /webalizer/usage_201008.html
17 37 0.42% 95 0.06% /CV Christer Lanneborn.htm
18 37 0.42% 21 0.01% /New_Folder/
19 37 0.42% 22 0.01% /_derived/
20 37 0.42% 254 0.17% /login.html
21 32 0.36% 31 0.02% /images/
22 31 0.35% 106 0.07% /BREIDABO.WMP
23 31 0.35% 102 0.07% /cp/
24 29 0.33% 39 0.03% /idilator.html
25 29 0.33% 39 0.03% /prod01.html
26 28 0.32% 42 0.03% /english.htm
27 28 0.32% 43 0.03% /links.htm
28 27 0.31% 17 0.01% /arsredov.html
29 27 0.31% 31 0.02% /prod01.htm
30 27 0.31% 33 0.02% /serv02.htm

Top 10 of 1882 Total URLs By KBytes
# Hits KBytes URL
1 143 1.63% 11103 7.32% /webalizer/usage_201201.html
2 189 2.15% 8899 5.86% /bowlines/middle-east-community-buysell-forums-discussion-powered-by-vbulletin.html
3 176 2.00% 7958 5.24% /bowlines/
4 107 1.22% 4405 2.90% /Lambada.wav
5 52 0.59% 3701 2.44% /webalizer/usage_201107.html
6 51 0.58% 3609 2.38% /webalizer/usage_201001.html
7 56 0.64% 3604 2.38% /webalizer/usage_201007.html
8 4 0.05% 3545 2.34% /modlogan/mla-full-web_request_url_traffic-201105.html
9 44 0.50% 3164 2.08% /webalizer/usage_201002.html
10 758 8.63% 1650 1.09% /

Top 10 of 1518 Total Entry Pages
# Hits Visits URL
1 758 8.63% 740 22.61% /
2 176 2.00% 102 3.12% /bowlines/
3 267 3.04% 77 2.35% /webalizer/
4 38 0.43% 41 1.25% /webalizer/usage_201008.html
5 51 0.58% 25 0.76% /webalizer/usage_201001.html
6 56 0.64% 23 0.70% /webalizer/usage_201007.html
7 37 0.42% 17 0.52% /CV Christer Lanneborn.htm
8 31 0.35% 17 0.52% /cp/
9 29 0.33% 17 0.52% /idilator.html
10 21 0.24% 17 0.52% /webalizer////

Top 10 of 1523 Total Exit Pages
# Hits Visits URL
1 758 8.63% 760 23.24% /
2 176 2.00% 70 2.14% /bowlines/
3 267 3.04% 63 1.93% /webalizer/
4 38 0.43% 39 1.19% /webalizer/usage_201008.html
5 44 0.50% 22 0.67% /webalizer/usage_201002.html
6 21 0.24% 19 0.58% /webalizer////
7 37 0.42% 17 0.52% /CV Christer Lanneborn.htm
8 27 0.31% 17 0.52% /arsredov.html
9 31 0.35% 17 0.52% /cp/
10 29 0.33% 17 0.52% /prod01.html

Top 30 of 702 Total Sites
# Hits Files KBytes Visits Hostname
1 1001 11.39% 957 14.81% 58511 38.56% 1 0.03% 173.192.34.95-static.reverse.softlayer.com
2 785 8.93% 765 11.84% 32383 21.34% 92 2.35% 178-137-16-47-lvv.broadband.kyivstar.net
3 658 7.49% 610 9.44% 8272 5.45% 207 5.29% spider-95-108-155-251.yandex.com
4 244 2.78% 238 3.68% 2336 1.54% 1 0.03% bzq-114-71-13.static.bezeqint.net
5 208 2.37% 208 3.22% 0 0.00% 208 5.32% 059148242007.ctinets.com
6 180 2.05% 0 0.00% 646 0.43% 150 3.84% 8.218.202.1.static.bjtelecom.net
7 166 1.89% 136 2.10% 578 0.38% 91 2.33% 38.101.148.126
8 163 1.86% 126 1.95% 1723 1.14% 1 0.03% pool-72-84-93-56.nrflva.fios.verizon.net
9 157 1.79% 110 1.70% 1836 1.21% 93 2.38% crawl-66-249-66-33.googlebot.com
10 155 1.76% 124 1.92% 1426 0.94% 91 2.33% crawl-66-249-66-225.googlebot.com
11 134 1.53% 99 1.53% 1119 0.74% 98 2.51% crawl-66-249-71-180.googlebot.com
12 126 1.43% 90 1.39% 211 0.14% 1 0.03% host-137-82-2-96.midco.net
13 111 1.26% 16 0.25% 497 0.33% 1 0.03% aaubervilliers-652-1-8-159.w81-249.abo.wanadoo.fr
14 72 0.82% 2 0.03% 299 0.20% 1 0.03% cpe-76-93-177-41.san.res.rr.com
15 71 0.81% 50 0.77% 99 0.07% 1 0.03% 38.111.147.83
16 67 0.76% 67 1.04% 2593 1.71% 7 0.18% 58.22.101.247
17 60 0.68% 40 0.62% 126 0.08% 10 0.26% sticker00.yandex.ru
18 58 0.66% 2 0.03% 246 0.16% 1 0.03% 208.87.74.17
19 46 0.52% 2 0.03% 200 0.13% 1 0.03% s30-01.opera-mini.net
20 40 0.46% 29 0.45% 213 0.14% 38 0.97% 180.76.6.35
21 39 0.44% 37 0.57% 334 0.22% 1 0.03% 38.100.21.11
22 37 0.42% 33 0.51% 305 0.20% 1 0.03% h081217162041.dyn.cm.kabsi.at
23 36 0.41% 19 0.29% 838 0.55% 16 0.41% 208.115.113.89
24 36 0.41% 2 0.03% 162 0.11% 1 0.03% host109-148-109-221.range109-148.btcentralplus.com
25 35 0.40% 2 0.03% 158 0.10% 1 0.03% host57-255-static.105-82-b.business.telecomitalia.it
26 34 0.39% 17 0.26% 1878 1.24% 15 0.38% 208-115-111-73-reverse.wowrack.com
27 32 0.36% 27 0.42% 140 0.09% 1 0.03% 173.242.125.191
28 31 0.35% 31 0.48% 0 0.00% 4 0.10% 115-166-11-209.ip.adam.com.au
29 31 0.35% 2 0.03% 145 0.10% 1 0.03% 178-119-77-56.access.telenet.be
30 29 0.33% 27 0.42% 599 0.39% 1 0.03% c-5e8de155.911-8-64736c10.cust.bredbandsbolaget.se

Top 10 of 702 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1001 11.39% 957 14.81% 58511 38.56% 1 0.03% 173.192.34.95-static.reverse.softlayer.com
2 785 8.93% 765 11.84% 32383 21.34% 92 2.35% 178-137-16-47-lvv.broadband.kyivstar.net
3 658 7.49% 610 9.44% 8272 5.45% 207 5.29% spider-95-108-155-251.yandex.com
4 67 0.76% 67 1.04% 2593 1.71% 7 0.18% 58.22.101.247
5 244 2.78% 238 3.68% 2336 1.54% 1 0.03% bzq-114-71-13.static.bezeqint.net
6 34 0.39% 17 0.26% 1878 1.24% 15 0.38% 208-115-111-73-reverse.wowrack.com
7 157 1.79% 110 1.70% 1836 1.21% 93 2.38% crawl-66-249-66-33.googlebot.com
8 163 1.86% 126 1.95% 1723 1.14% 1 0.03% pool-72-84-93-56.nrflva.fios.verizon.net
9 155 1.76% 124 1.92% 1426 0.94% 91 2.33% crawl-66-249-66-225.googlebot.com
10 25 0.28% 20 0.31% 1297 0.85% 25 0.64% 180.76.6.29

Top 30 of 487 Total Referrers
# Hits Referrer
1 6398 72.82% - (Direct Request)
2 39 0.44% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
3 32 0.36% www.dabloggs.com
4 20 0.23% http://subtopicvudz.cwahi.net/
5 15 0.17% http://julidur.dax.ru/
6 14 0.16% http://www.google.com/url
7 13 0.15% http://www.asbestosremovalguide.org/asbestos-removal-cost/
8 13 0.15% http://www.asbestosremovalguide.org/asbestos-removal-tips/
9 10 0.11% http://bungalowvtrz.dousetsu.com/
10 10 0.11% http://dualgsabu.cwahi.net/sitemap.html
11 10 0.11% http://fecundxgf.cwahi.net/sitemap.html
12 10 0.11% http://fimiqif.yaraho.com/
13 10 0.11% http://maladjustedkkdsh.cwahi.net/
14 10 0.11% http://qufaboso.netai.net/sitemap.html
15 10 0.11% http://samplingfqqkg.cwahi.net/sitemap.html
16 10 0.11% http://subtopicvudz.cwahi.net/sitemap.html
17 7 0.08% http://www.google.com/search
18 6 0.07% http://hoqiduba.comli.com/sitemap.html
19 6 0.07% http://www.vod.com.ua/skachat-film-gibel-yaponii-5792.html
20 6 0.07% http://www.vod.com.ua/skachat-film-kazino-877.html
21 6 0.07% http://www.vod.com.ua/skachat-film-shlyuha-14358.html
22 6 0.07% http://www.vod.com.ua/skachat-film-sprut-sezon-3-4849.html
23 6 0.07% http://www.vod.com.ua/skachat-film-ti-i-ya-5874.html
24 6 0.07% http://www.vod.com.ua/skachat-film-zamok-sovi-7447.html
25 6 0.07% http://yajimixi.cwahi.net/
26 5 0.06% http://affirmancepkpqe.cwahi.net/sitemap.html
27 5 0.06% http://boqideya.yaraho.com/
28 5 0.06% http://cuzazeba.cwahi.net/
29 5 0.06% http://datavnw.cwahi.net/
30 5 0.06% http://datavnw.cwahi.net/sitemap.html

Top 20 of 20 Total Search Strings
# Hits Search String
1 1 5.00% -inurl(html|htm|php) intitle:”index of” ”last modified” ”parent directory” description size porn
2 1 5.00% -inurl(shtml|html|php|md5|cf|htm) intitle:index of last modified parent directory description size (wmv|avi|mpeg|mpg|flv|smd|bi
3 1 5.00% -inurl:(htm|html|dyndns|php) intitle:index of last modified parent directory description size (.video online) sex
4 1 5.00% -inurl:(htm|html|php) intitle:index of last modified parent directory description size (.exe|.zip) porno
5 1 5.00% -inurl:(htm|html|php) intitle:index of last modified parent directory description size (.mpg|.avi|.flv|.wmv|.di) cunt
6 1 5.00% -inurl:(htm|html|php) intitle:index of last modified parent directory description size (.mpg|.avi|.flv|.wmv|.di) forced
7 1 5.00% -inurl:(htm|html|php) intitle:index of last modified parent directory description size (.mpg|.avi|.flv|.wmv|.di) pantyhouse
8 1 5.00% -inurl:(htm|html|php) intitle:index of last modified parent directory description size (.mpg|.avi|.flv|.wmv|.di) porn
9 1 5.00% -inurl:(htm|html|php) intitle:index of last modified parent directory description size (.mpg|.avi|.flv|.wmv|.di) porno
10 1 5.00% -inurl:(htm|html|php) intitle:index of last modified parent directory description size creampie
11 1 5.00% -inurl:(htm|html|php) intitle:index of last modified parent directory description size marian cantu
12 1 5.00% christer lannerborn
13 1 5.00% hindi (avi|mpg|mpeg|wmv|dvi|xvid|zip|tar|rar) intitle:index of -intitle:index of /mp3 -intitle:last modified last modified pare
14 1 5.00% idilator
15 1 5.00% index name last modified -blog -uni -edu -mp3 -stats video desnuda
16 1 5.00% index of / parent directory last modified milf video
17 1 5.00% index of parent directory last modified bollywood actress .
18 1 5.00% index of parent directory last modified creampie .avi -faq
19 1 5.00% index parent directory size date last modified brit or hot or rubbing or wet
20 1 5.00% intitle:index of last modified parent directory description size (porn)

Top 15 of 243 Total User Agents
# Hits User Agent
1 2581 29.38% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1001 11.39% Aboundex/0.2 (http://www.aboundex.com/crawler/)
3 727 8.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 415 4.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 211 2.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 193 2.20% panscient.com
7 180 2.05% \"Mozilla/5.0
8 166 1.89% Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengine.com/discobot.html)
9 154 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 111 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11
11 72 0.82% Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
12 71 0.81% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
13 70 0.80% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 66 0.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 61 0.69% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30

Usage by Country for February 2012

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 3719 42.33% 3144 48.66% 79426 52.34% Commercial (com)
2 2670 30.39% 1689 26.14% 25795 17.00% Unresolved/Unknown
3 1754 19.96% 1340 20.74% 40238 26.52% Network (net)
4 145 1.65% 69 1.07% 1768 1.17% Russian Federation
5 123 1.40% 27 0.42% 549 0.36% France
6 51 0.58% 15 0.23% 1032 0.68% Ukraine
7 46 0.52% 31 0.48% 674 0.44% Sweden
8 37 0.42% 33 0.51% 305 0.20% Austria
9 35 0.40% 2 0.03% 158 0.10% Italy
10 31 0.35% 31 0.48% 0 0.00% Australia
11 31 0.35% 2 0.03% 145 0.10% Belgium
12 28 0.32% 8 0.12% 662 0.44% Poland
13 20 0.23% 6 0.09% 104 0.07% Netherlands
14 14 0.16% 7 0.11% 39 0.03% Non-Profit (org)
15 11 0.13% 1 0.02% 54 0.04% South Africa
16 9 0.10% 9 0.14% 0 0.00% Argentina
17 9 0.10% 6 0.09% 41 0.03% Germany
18 8 0.09% 8 0.12% 0 0.00% Switzerland
19 8 0.09% 2 0.03% 196 0.13% Latvia
20 6 0.07% 6 0.09% 39 0.03% United Kingdom
21 4 0.05% 4 0.06% 25 0.02% China
22 4 0.05% 2 0.03% 10 0.01% Seychelles
23 3 0.03% 3 0.05% 6 0.00% Indonesia
24 3 0.03% 3 0.05% 117 0.08% India
25 3 0.03% 0 0.00% 11 0.01% Romania
26 3 0.03% 3 0.05% 24 0.02% Turkey
27 2 0.02% 1 0.02% 10 0.01% Norway
28 2 0.02% 2 0.03% 0 0.00% New Zealand
29 2 0.02% 2 0.03% 194 0.13% Thailand
30 1 0.01% 1 0.02% 111 0.07% Generic TLD (info)


Generated by Webalizer Version 2.20